AQA, EDEXCEL, OCR, CAMBRIDGE EXAMINATIONS
Standard Registration Fee: £50
Late Registration Fees: £100
Very Late Registration Fees: £150
| GCSE (May / June) | SUBJECT | STANDARD FEE | LATE FEE | VERY LATE FEE |
| Biology (Foundation and Higher Tier) | £200 | £360 | £510 | |
| Business | £200 | £360 | £510 | |
| Chemistry (Foundation and Higher Tier) | £200 | £360 | £510 | |
| Computer Science | £230 | £380 | £530 | |
| Economics | £230 | £380 | £530 | |
| English Language | £200 | £360 | £510 | |
| English Language – NEA | £150 | £200 | £200 | |
| English Literature | £200 | £360 | £510 | |
| Further Mathematics | £230 | £380 | £530 | |
| Geography | £200 | £360 | £510 | |
| History | £230 | £380 | £530 | |
| Mathematics (Foundation and Higher Tier) | £200 | £360 | £510 | |
| Physics (Foundation and Higher Tier) | £200 | £360 | £510 | |
| Psychology | £230 | £380 | £530 | |
| Religious Studies, A, B | £230 | £380 | £530 | |
| Sociology | £230 | £380 | £530 | |
| Combined Science: Synergy (Foundation and Higher Tier) | £390 | £510 | £650 | |
| Combined Science: Trilogy (Foundation and Higher Tier) | £390 | £510 | £650 | |
| AS (May / June) | SUBJECT | STANDARD FEE | LATE FEE | VERY LATE FEE |
| Biology | £270 | £450 | £630 | |
| Business | £270 | £450 | £630 | |
| Chemistry | £270 | £450 | £630 | |
| Computer Science | £320 | £500 | £680 | |
| Economics | £320 | £500 | £680 | |
| English Language | £270 | £450 | £630 | |
| Further Mathematics | £270 | £450 | £630 | |
| Mathematics | £270 | £450 | £630 | |
| Physics | £270 | £450 | £630 | |
| A Level (May / June) | SUBJECT | STANDARD FEE | LATE FEE | VERY LATE FEE |
| Biology | £320 | £550 | £780 | |
| Business | £320 | £550 | £780 | |
| Chemistry | £320 | £550 | £780 | |
| Computer Science | £380 | £630 | £880 | |
| Economics | £320 | £550 | £780 | |
| English Language | £320 | £550 | £780 | |
| Further Mathematics | £370 | £620 | £870 | |
| Mathematics | £320 | £550 | £780 | |
| Physics | £320 | £550 | £780 | |
| Psychology | £320 | £550 | £780 | |
| Science NEA | £700 | |||
| Sociology | £320 | £550 | £780 | |
| IGCSE / International (May / June) | SUBJECT | STANDARD FEE | LATE FEE | VERY LATE FEE |
| Edexcel IGCSE Single (English, Mathematics, Science) | £200 | £370 | £540 | |
| Edexcel IGCSE Double Award Science | £390 | £620 | £730 | |
| Cambridge IGCSE | £270 | £450 | £630 | |
| Cambridge IGCSE Double Award | £390 | £620 | £730 | |
| Cambridge International AS Level or A2 Level component | £290 | £480 | £670 | |
| Cambridge International A Level | £335 | £570 | £805 | |
| GCSE (November) | SUBJECT | STANDARD FEE | LATE FEE | VERY LATE FEE |
| English Language | £255 | £485 | £715 | |
| English Language – NEA | £150 | £200 | £200 | |
| Mathematics (Foundation and Higher Tier) | £255 | £485 | £715 | |
| IGCSE / International (November) | SUBJECT | STANDARD FEE | LATE FEE | VERY LATE FEE |
| Edexcel IGCSE Single (English, Mathematics, Science) | £270 | £520 | £770 | |
| Edexcel IGCSE Double Award Science | £400 | £600 | £800 | |
