TUITION FEES
Registration Fee – Evening Tuition Classes: £30
Registration Fee – IDTC Classes: £150
PTC Workbooks per subject: £5/Subject
Calculator – GCSE – CASIO FX-991CW (UK Version): £30
Calculator – A/Level – CASIO FX-CG50 Graphic Calculator: £120
| Hours Per Week | Fee Per Hour | Fee per Month (Hourly Rate) | Fee per Month (Discounted Monthly Rate) |
Notes | |
| YR 1 – YR 3 English & Maths | 6 | £8.0 | £210 | £200 | |
| YR 4 Eng, Maths, Verbal and Non-Verbal Reasoning (Pre 11+) | 6 | £8.0 | £235 | £230 | |
| YR 5 Eng, Maths, Verbal and Non-Verbal Reasoning (11+) | 8 | £9.50 | £330 | £300 | Materials, Exams prep, Mock Exams., Reports (VR, NVR, ENG & MATHS) |
| YR 6 Maths & English & Science | 8 | £9.50 | £330 | £300 | (Discounted £250 for former 11+ students) |
| YR 7 Maths & English & Science | 8 | £10.00 | £350 | £320 | |
| YR 8 Maths & English & Science | 8 | £10.00 | £350 | £320 | |
| YR 9 Maths & English & Science (Phy, Chem, Bio) | 10 | £11.00 | £480 | £400 | |
| GCSE Science (Double / Triple) | 6 | £13.00 | £340 | £300 | Exams Prep, Mock Exams., Reports |
| GCSE English Only | 2 | £13.00 | £120 | £100 | ” “ |
| GCSE Maths Only | 4 | £13.00 | £225 | £200 | ” “ |
| GCSE Maths & English | 6 | £13.00 | £340 | £300 | ” “ |
| GCSE Maths & Science (Double / Triple) | 10 | £13.00 | £565 | £400 | ” “ |
| GCSE English & Science (Double / Triple) | 8 | £13.00 | £450 | £350 | ” “ |
| GCSE Science (Double / Triple) + English + Maths Discounted * | 12 | £13.00 | £675 | £420 | ” “ |
| AS & A/L Maths Only | 8 | £15.00 | £520 | £400 | Exams Prep, Mock Exams., Reports |
| AS & A/L 1 Subject (No Maths) | 4 | £15.00 | £260 | £200 | ” “ |
| AS & A/L 2 Subjects (No Maths) | 8 | £15.00 | £520 | £400 | ” “ |
| AS & A/L 3 Subjects (No Maths) | 12 | £15.00 | £780 | £600 | ” “ |
| AS & A/L 1 Subject with Maths Discounted * | 12 | £15.00 | £780 | £550 | ” “ |
| AS & A/L 2 Subjects with Maths Discounted * | 16 | £15.00 | £1,040 | £650 | ” “ |
| Dedicated 1 to 1 Tuition | Fee Per Hour (Student) | Fee Per Hour (Non-Student) | |||
| YR 3 – YR 11 | Min 2hrs slot | based on availability | £30 | £35 | Tailored 1:1 support Weekly Recurrent Payment |
| AS & A/L | Min 2hrs slot | based on availability | £35 | £40 | ” “ |
